Classic drawer

The product material is plastic semi-steel wire, in metallic (M), white (B) or in color at customer’s request.
Sliding mechanism on telescopic slides, standard or soft closing (slow).
Ability to make custom dimensions according to customer’s request, as well as delivery of slides from a specific manufacturer.
FEATURES:
- Suitable for under-workbench cabinets with the mounted module cover
- Easy mounting and handling
- Smooth closing using telescopic slides
- Plate dividers on request
All measures are given in millimeters
Dimenzije:
Širina elementa B (mm) | B1 (mm) | PODEŠAVANJE | H (mm) | L (mm) | Lklizača (mm) | Težina (kg) | Šifra artikla | |||
---|---|---|---|---|---|---|---|---|---|---|
B2 (mm) min max |
H130 | H200 | ||||||||
300 | 230 | 258 – 270 | 130 – 200 | 470 | 450 | 2,93 | 3,37 | 120-30 | 130 | |
200 | ||||||||||
350 | 280 | 308 – 320 | 130 – 200 | 470 | 450 | 3,10 | 3,52 | 120-35 | 130 | |
200 | ||||||||||
400 | 330 | 358 – 370 | 130 – 200 | 470 | 450 | 3,27 | 3,73 | 120-40 | 130 | |
200 | ||||||||||
450 | 380 | 408 – 420 | 130 – 200 | 470 | 450 | 3,45 | 3,97 | 120-45 | 130 | |
200 | ||||||||||
500 | 430 | 458 – 470 | 130 – 200 | 470 | 450 | 3,60 | 4,13 | 120-50 | 130 | |
200 | ||||||||||
550 | 480 | 508 – 520 | 130 – 200 | 470 | 450 | 3,87 | 4,37 | 120-55 | 130 | |
200 | ||||||||||
600 | 530 | 558 – 570 | 130 – 200 | 470 | 450 | 3,98 | 4,54 | 120-60 | 130 | |
200 | ||||||||||
650 | 580 | 608 – 620 | 130 – 200 | 470 | 450 | 4,20 | 4,77 | 120-65 | 130 | |
200 | ||||||||||
700 | 630 | 658 – 670 | 130 – 200 | 470 | 450 | 4,40 | 4,97 | 120-70 | 130 | |
200 | ||||||||||
750 | 680 | 708 – 720 | 130 – 200 | 470 | 450 | 4,57 | 5,10 | 120-75 | 130 | |
200 | ||||||||||
800 | 730 | 758 – 770 | 130 – 200 | 470 | 450 | 4,77 | 5,30 | 120-80 | 130 | |
200 | ||||||||||
850 | 780 | 808 – 820 | 130 – 200 | 470 | 450 | 4,92 | 5,54 | 120-85 | 130 | |
200 | ||||||||||
900 | 830 | 858 – 870 | 130 – 200 | 470 | 450 | 5,07 | 5,60 | 120-90 | 130 | |
200 | ||||||||||
950 | 880 | 908 – 920 | 130 – 200 | 470 | 450 | 5,22 | 5,74 | 120-95 | 130 | |
200 | ||||||||||
1000 | 930 | 958 – 970 | 130 – 200 | 470 | 450 | 5,37 | 5,90 | 120-100 | 130 | |
200 |
Otvori celu tabelu
Zatvori