Drawer surround
The product material is plastic semi-steel wire, in metallic (M), white (B) or in color at customer’s request.
Ability to make custom dimensions according to customer’s request.
FEATURES:
- Suitable for mounting decorative cover module (front)
- Different combinations for installation
- Suitable for under-workbench cabinets with the mounted module cover
All measures are given in millimeters
Dimensions:
Cabinet width B (mm) | B1 (mm) | B2 (mm) | H (mm) | L (mm) | Weight (kg) | Product code | |||
---|---|---|---|---|---|---|---|---|---|
H130 | H250 | ||||||||
150 | 84 | 114 | 130 – 250 | 517 | 126-15 | 130 | |||
250 | |||||||||
160 | 94 | 124 | 130 – 250 | 517 | 126-16 | 130 | |||
250 | |||||||||
200 | 134 | 164 | 130 – 250 | 517 | 126-20 | 130 | |||
250 | |||||||||
250 | 184 | 214 | 130 – 250 | 517 | 126-25 | 130 | |||
250 | |||||||||
300 | 234 | 264 | 130 – 250 | 517 | 126-30 | 130 | |||
250 | |||||||||
350 | 284 | 314 | 130 – 250 | 517 | 126-35 | 130 | |||
250 | |||||||||
400 | 334 | 364 | 130 – 250 | 517 | 126-40 | 130 | |||
250 | |||||||||
450 | 384 | 414 | 130 – 250 | 517 | 126-45 | 130 | |||
250 | |||||||||
500 | 434 | 464 | 130 – 250 | 517 | 126-50 | 130 | |||
250 | |||||||||
550 | 484 | 514 | 130 – 250 | 517 | 126-55 | 130 | |||
250 | |||||||||
600 | 534 | 564 | 130 – 250 | 517 | 126-60 | 130 | |||
250 | |||||||||
650 | 584 | 614 | 130 – 250 | 517 | 126-65 | 130 | |||
250 | |||||||||
700 | 634 | 664 | 130 – 250 | 517 | 126-70 | 130 | |||
250 | |||||||||
750 | 684 | 714 | 130 – 250 | 517 | 126-75 | 130 | |||
250 | |||||||||
800 | 734 | 764 | 130 – 250 | 517 | 126-80 | 130 | |||
250 | |||||||||
850 | 784 | 814 | 130 – 250 | 517 | 126-85 | 130 | |||
250 | |||||||||
900 | 834 | 864 | 130 – 250 | 517 | 126-90 | 130 | |||
250 | |||||||||
950 | 884 | 914 | 130 – 250 | 517 | 126-95 | 130 | |||
250 | |||||||||
1000 | 934 | 964 | 130 – 250 | 517 | 126-100 | 130 | |||
250 |
Otvori celu tabelu
Zatvori