Drawer with telescopic slides
The product material is plastic semi-steel wire, in metallic (M), white (B) or in color at customer’s request.
Sliding mechanism on telescopic slides, standard or soft closing (slow).
Ability to make custom dimensions according to customer’s request, as well as delivery of sliders from a specific manufacturer.
FEATURES:
- Suitable for mounting decorative cover module (front)
- Different mounting combinations
- Smooth closing using telescopic slides
All measures are given in millimeters
Dimensions:
Cabinet width B (mm) | B1 (mm) | B2 (mm) | H (mm) | L (mm) | Lslides (mm) | Weight (kg) | Product code | |||
---|---|---|---|---|---|---|---|---|---|---|
H130 | H250 | |||||||||
150 | 93 | 114 | 130 – 250 | 517 | 500 | 124-15 | 130 | |||
250 | ||||||||||
160 | 103 | 124 | 130 – 250 | 517 | 500 | 124-16 | 130 | |||
250 | ||||||||||
200 | 143 | 164 | 130 – 250 | 517 | 500 | 124-20 | 130 | |||
250 | ||||||||||
250 | 193 | 214 | 130 – 250 | 517 | 500 | 124-25 | 130 | |||
250 | ||||||||||
300 | 243 | 264 | 130 – 250 | 517 | 500 | 124-30 | 130 | |||
250 | ||||||||||
350 | 293 | 314 | 130 – 250 | 517 | 500 | 124-35 | 130 | |||
250 | ||||||||||
400 | 343 | 364 | 130 – 250 | 517 | 500 | 124-40 | 130 | |||
250 | ||||||||||
450 | 393 | 414 | 130 – 250 | 517 | 500 | 124-45 | 130 | |||
250 | ||||||||||
500 | 443 | 464 | 130 – 250 | 517 | 500 | 124-50 | 130 | |||
250 | ||||||||||
550 | 493 | 514 | 130 – 250 | 517 | 500 | 124-55 | 130 | |||
250 | ||||||||||
600 | 543 | 564 | 130 – 250 | 517 | 500 | 124-60 | 130 | |||
250 | ||||||||||
650 | 593 | 614 | 130 – 250 | 517 | 500 | 124-65 | 130 | |||
250 | ||||||||||
700 | 643 | 664 | 130 – 250 | 517 | 500 | 124-70 | 130 | |||
250 | ||||||||||
750 | 693 | 714 | 130 – 250 | 517 | 500 | 124-75 | 130 | |||
250 | ||||||||||
800 | 743 | 764 | 130 – 250 | 517 | 500 | 124-80 | 130 | |||
250 | ||||||||||
850 | 793 | 814 | 130 – 250 | 517 | 500 | 124-85 | 130 | |||
250 | ||||||||||
900 | 843 | 864 | 130 – 250 | 517 | 500 | 124-90 | 130 | |||
250 | ||||||||||
950 | 893 | 914 | 130 – 250 | 517 | 500 | 124-95 | 130 | |||
250 | ||||||||||
1000 | 943 | 964 | 130 – 250 | 517 | 500 | 124-100 | 130 | |||
250 |
Open everything in the spreadsheet
Close