Exclusive drawer
The product material is plastic semi-steel wire, in metallic (M), white (B) or in color at customer’s request.
Sliding mechanism on Blum slides, with full or partial extension.
Ability to make custom dimensions according to customer’s request, as well as delivery of slides from a specific manufacturer.
FEATURES:
- Suitable for under-workbench cabinets with the mounted module cover
- Easy mounting and handling
- Smooth and silent closing using Blum tandem slides
- Plate dividers on request
All measures are given in millimeters
Dimensions:
Cabinet width B (mm) | B1 (mm) | ADJUSTING | H (mm) | L (mm) | Lslides (mm) | Weight (kg) | Product code | |||
---|---|---|---|---|---|---|---|---|---|---|
B2 (mm) min max |
H130 | H200 | ||||||||
300 | 230 | 258 – 270 | 130 – 200 | 470 | 450 | 3,66 | 4,10 | 121-30 | 130 | |
200 | ||||||||||
350 | 280 | 308 – 320 | 130 – 200 | 470 | 450 | 3,83 | 4,25 | 121-35 | 130 | |
200 | ||||||||||
400 | 330 | 358 – 370 | 130 – 200 | 470 | 450 | 4,00 | 4,46 | 121-40 | 130 | |
200 | ||||||||||
450 | 380 | 408 – 420 | 130 – 200 | 470 | 450 | 4,18 | 4,70 | 121-45 | 130 | |
200 | ||||||||||
500 | 430 | 458 – 470 | 130 – 200 | 470 | 450 | 4,32 | 4,86 | 121-50 | 130 | |
200 | ||||||||||
550 | 480 | 508 – 520 | 130 – 200 | 470 | 450 | 4,60 | 5,10 | 121-55 | 130 | |
200 | ||||||||||
600 | 530 | 558 – 570 | 130 – 200 | 470 | 450 | 4,70 | 5,27 | 121-60 | 130 | |
200 | ||||||||||
650 | 580 | 608 – 620 | 130 – 200 | 470 | 450 | 4,94 | 5,50 | 121-65 | 130 | |
200 | ||||||||||
700 | 630 | 658 – 670 | 130 – 200 | 470 | 450 | 5,14 | 5,70 | 121-70 | 130 | |
200 | ||||||||||
750 | 680 | 708 – 720 | 130 – 200 | 470 | 450 | 5,30 | 5,82 | 121-75 | 130 | |
200 | ||||||||||
800 | 730 | 758 – 770 | 130 – 200 | 470 | 450 | 5,50 | 6,02 | 121-80 | 130 | |
200 | ||||||||||
850 | 780 | 808 – 820 | 130 – 200 | 470 | 450 | 5,65 | 6,17 | 121-85 | 130 | |
200 | ||||||||||
900 | 830 | 858 – 870 | 130 – 200 | 470 | 450 | 5,80 | 6,32 | 121-90 | 130 | |
200 | ||||||||||
950 | 880 | 908 – 920 | 130 – 200 | 470 | 450 | 5,95 | 6,47 | 121-95 | 130 | |
200 | ||||||||||
1000 | 930 | 958 – 970 | 130 – 200 | 470 | 450 | 6,10 | 6,62 | 121-100 | 130 | |
200 |
Otvori celu tabelu
Zatvori